Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
This lightweight cardigan for women features long sleeves, an open front, and a loose fit, making it perfect for a dressy casual look. Crafted with a soft, skin-friendly fabric blend of 95% polyester and 5% spandex, this versatile piece is ideal for wear during spring, summer, fall, and even warm winter days.
The origins of this women's cardigan lie in its soft, lightweight construction, making it a versatile layering piece. Pair it with jeans, leggings, tank tops, or shirts for a stylish and comfortable outfit. This cardigan can also be worn in cool mornings, an over-air-conditioned office, or a breezy evening, providing a lightweight, breathable option.
Size Chart: Size S (US 4, UK 8, EU 34): Bust: 100cm/39.37" Shoulder: 40cm/15.75" Sleeve: 36.5cm/14.37" Length: 73cm/28.74"
Size M (US 6, UK 10, EU 36): Bust: 106cm/41.73" Shoulder: 41.5cm/16.34" Sleeve: 37cm/14.57" Length: 74cm/29.13"
Size L (US 8, UK 12, EU 38): Bust: 112cm/44.09" Shoulder: 43cm/16.93" Sleeve: 37.5cm/14.76" Length: 75cm/29.53"
Size XL (US 10, UK 14, EU 40): Bust: 118cm/46.46" Shoulder: 44.5cm/17.52" Sleeve: 38cm/14.96" Length: 76cm/29.92"
Size XXL (US 12, UK 16, EU 42): Bust: 124cm/48.82" Shoulder: 46cm/18.11" Sleeve: 38.5cm/15.16" Length: 77cm/30.31"
Size XXXL (US 14, UK 18, EU 44): Bust: 130cm/51.18" Shoulder: 47.5cm/18.70" Sleeve: 39cm/15.35" Length: 78cm/30.71"
This trendy, floral-printed button-up cardigan for women is perfect for a dressy casual look. It's a versatile piece that can be paired with a variety of tops, bottoms, and accessories for a practical, everyday style. The high-quality material ensures comfort and durability, making it a great addition to your wardrobe.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 11.02 x 9.84 x 0.79 inches; 7.43 ounces | ||||
item_model_number | long cardigans for women trendy | ||||
department | womens | ||||
date_first_available | February 29, 2024 | ||||
manufacturer | kimono cardigans for women | ||||
best_sellers_rank | #3,431,416 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #9,051 in Women's Casual Jackets | ||||
customer_reviews |
|